‹
›
‹
›
规格 TIRE SIZE |
层级 PLY RATING |
标准轮辋STANDARD RIM |
新胎充气尺寸(mm) INFLATED SIZE OF NEW TIRE |
单胎负荷 (Kg) LOAD |
相应气压 (Kpa) PRESSURE |
花纹深度 (mm) | |
外直径 OVERALL DIAMETER |
断面宽 SECTION WIDTH | ||||||
11-32 | 10 | W10 | 1465 | 305 | 1080 | 160 | 72 |
12.4-24 | 10 | W11 | 1245 | 315 | 1080 | 230 | 72 |
12.4-28 | 10 | W11 | 1315 | 315 | 1785 | 220 | 72 |
14.9-24 | 10 | W12 | 1410 | 378 | 1760 | 180 | 72 |
14.9-26 | 10 | W13 | 1419 | 378 | 2040 | 230 | 72 |
14.9-28 | 10 | W13 | 1510 | 378 | 1880 | 230 | 72 |
16.9-28 | 12 | W15L | 1530 | 430 | 2200 | 200 | 80 |
16.9-30 | 12 | W15L | 1585 | 430 | 2455 | 200 | 80 |
16.9-34 | 12 | W15L | 1680 | 430 | 3385 | 220 | 80 |
18.4-38 | 12 | W16L | 1855 | 467 | 3575 | 230 | 88 |
18.4-42 | 12 | W16 | 1430 | 467 | 3700 | 210 | 88 |
20.8-38 | 12 | W18L | 1887 | 528 | 4000 | 200 | 90 |
600-12 | 8 | 4.5E | 690 | 165 | 425 | 270 | 45 |
650-16 | 8 | 5.00F | 805 | 173 | 565 | 250 | 60 |
750-16 | 8 | 5.50F | 910 | 205 | 750 | 300 | 68 |
8.3-20 | 10 | W7 | 950 | 210 | 970 | 270 | 68 |
8.3-24 | 10 | W7 | 1050 | 210 | 1200 | 320 | 68 |
9.5-20 | 10 | W8 | 1050 | 240 | 1140 | 240 | 70 |
9.5-24 | 10 | W8 | 1150 | 240 | 1420 | 310 | 70 |
11.2-24 | 10 | W10 | 1205 | 285 | 1465 | 210 | 72 |
相关推荐