‹
›
‹
›
规格 TIRE SIZE |
层级 PLY RATING |
标准轮辋STANDARD RIM |
新胎充气尺寸(mm) INFLATED SIZE OF NEW TIRE |
单胎负荷 (Kg) LOAD |
相应气压 (Kpa) PRESSURE |
花纹深度 (mm) | |
外直径 OVERALL DIAMETER |
断面宽 SECTION WIDTH | ||||||
600-12 | 8 | 4.50E | 640 | 165 | 405 | 250 | 28 |
600-14 | 8 | 4.50E | 690 | 165 | 450 | 250 | 29 |
650-16 | 8 | 5.00F | 765 | 180 | 565 | 250 | 30 |
750-16 | 8 | 5.50F | 815 | 205 | 650 | 280 | 30 |
750-20 | 10 | 5.50F | 910 | 205 | 695 | 240 | 30 |
8.3-20 | 10 | W7 | 900 | 210 | 695 | 240 | 32 |
8.3-24 | 10 | W7 | 995 | 210 | 810 | 250 | 35 |
9.5-20 | 10 | W8 | 965 | 240 | 810 | 250 | 33 |
9.5-24 | 10 | W8 | 1050 | 240 | 940 | 280 | 36 |
11.2-20 | 10 | W10 | 1005 | 285 | 1085 | 240 | 50 |
11.2-24 | 10 | W10 | 1105 | 285 | 1045 | 240 | 50 |
11.2-28 | 10 | W10 | 1205 | 284 | 1300 | 240 | 54 |
12.4-24 | 10 | W11 | 1175 | 315 | 1640 | 290 | 50 |
12.4-28 | 10 | W11 | 1270 | 315 | 1510 | 230 | 52 |
12.4-48 | 12 | W11 | 1800 | 305 | 3560 | 280 | 66 |
13.6-24 | 10 | W12 | 1210 | 345 | 2200 | 360 | 56 |
14.9-24 | 10 | W13 | 1295 | 378 | 1910 | 230 | 56 |
14.9-26 | 10 | W13 | 1335 | 378 | 1960 | 230 | 56 |
15L-24 | 10 | DW14 | 1352 | 410 | 2800 | 250 | 65 |
16.9-28 | 12 | W15L | 1458 | 430 | 2560 | 250 | 62 |
16.9-34 | 12 | W15L | 1600 | 430 | 2600 | 210 | 65 |
18.4-30 | 12 | W16L | 1565 | 467 | 2800 | 190 | 68 |
18.4-38 | 12 | W16L | 1800 | 467 | 3475 | 230 | 68 |
18.4-42 | 12 | W16 | 1400 | 467 | 3700 | 210 | 75 |
19.5L-24 | 12 | CW16 | 1350 | 495 | 2140 | 210 | 65 |
20.8-38 | 12 | W18L | 1870 | 528 | 3900 | 200 | 75 |
23.1-26 | 12 | DW20 | 1660 | 587 | 3246 | 170 | 75 |
28L-26 | 12 | DW25 | 1648 | 715 | 3610 | 170 | 75 |
相关推荐